Thursday, May 6, 2010

 

Week 37

 

TEAM Bir-Bur 2-1 Poin MC-Ast 3-1 Poin Pot-Wol 3-1 Poin Sto-Eve 0-0 Poin Tot-Bol 1-0 Poin Liv-Che 0-2 Poin Ful-WH 3-2 Poin Sun-MU 0-1 Poin Wig-Hul 2-2 Poin BR-Ars 2-1 Poin Ful-Sto 0-1 Poin MC-Tot 0-1 Poin Skor
xtrapoweroot  2-0 +1 3-1 +5 2-1 +2 1-0 -1 2-0 +1 1-2 +2 1-0 +1 1-2 +1 3-0 -1 1-2 -1 2-1 -1 3-2 -1 8
Manggirie 2-0 +1 1-1 -2 1-2 -2 1-2 -1 1-1 -1 2-1 -2 2-1 +1 1-2 +1 1-1 +1 1-3 -1 1-0 -1 1-1 -1 -7
kodekcikbulat 3-0 +1 3-0 +2 3-0 +2 3-0 -1 3-0 +1 1-2 +2 1-2 -1 1-2 +1 3-0 -1 0-3 -1 3-0 -1 3-0 -1 3
FC Thirteen 2-0 +1 1-1 -2 0-0 -2 0-1 -1 2-0 +1 1-2 +2 1-2 -1 1-2 +1 2-0 -1 0-1 -1 2-1 -1 2-1 -1 -5
FC De' Precint 1-1 -1 1-2 -2 2-1 +2 2-3 -1 2-1 +1 1-3 +2 2-1 +1 1-3 +1 2-1 -1 1-2 -1 3-0 -1 2-1 -1 -1
2400 FC 1-2 -1 2-1 +2 1-0 +2 1-0 -1 1-1 -1 1-2 +2 1-0 +1 0-3 +1 2-0 -1 2-1 +4 xx -1 xx -1 6
myfootballteam  1-1 -1 2-1 +2 1-1 -2 1-1 +1 2-1 +1 2-2 -2 1-1 -1 1-3 +1 1-1 +1 1-2 -1 1-2 +1 1-1 -1 -1
alambarzah Fc 1-2 -1 2-1 +2 2-1 +2 1-1 +1 2-1 +1 2-1 -2 1-1 -1 2-1 -1 0-0 +1 2-1 +4 1-2 +1 2-1 -1 6
Cryptone FC 1-0 +1 3-1 +5 0-0 -2 0-2 -1 2-1 +1 0-1 +2 2-0 +1 0-2 +1 2-1 -1 0-2 -1 1-0 -1 2-1 -1 4
ICU Hampeh United  1-0 +1 2-1 +2 1-0 +2 0-1 -1 2-0 +1 0-2 +5 2-1 +1 0-2 +1 1-0 -1 0-2 -1 2-0 -1 2-0 -1 8
Playerz 2-0 +1 2-1 +2 1-0 +2 1-1 +1 0-2 -1 2-2 -2 1-0 +1 1-3 +1 2-2 +3 2-2 -1 xx -1 xx -1 5
kehebatanZaini 2-0 +1 2-2 -2 3-1 +5 1-0 -1 2-0 +1 2-2 -2 2-0 +1 1-3 +1 1-1 +1 1-3 -1 1-0 -1 2-3 +1 4
Tweener 2-0 +1 1-1 -2 2-1 +2 1-1 +1 2-2 -1 2-1 -2 2-1 +1 0-1 +4 2-1 -1 2-1 +4 1-1 -1 2-2 -1 5
ayamkampung FC 2-0 +1 1-1 -2 1-0 +2 1-1 +1 2-1 +1 0-0 -2 1-0 +1 0-2 +1 2-1 -1 1-2 -1 1-1 -1 1-1 -1 -1
SuPer V2pOO1 2-1 +4 1-1 -2 1-2 -2 3-2 -1 1-1 -1 2-1 -2 1-0 +1 2-1 -1 1-1 +1 1-2 -1 1-0 -1 2-2 -1 -6
redbull 2-0 +1 1-1 -2 1-0 +2 1-2 -1 0-0 -1 1-1 -2 2-1 +1 1-1 -1 1-1 +1 1-1 -1 1-1 -1 2-0 -1 -5
EhsanFAMfc 0-1 -1 1-3 -2 0-2 -2 0-3 -1 0-1 -1 4-1 -2 2-0 +1 0-0 -1 1-1 +1 3-3 -1 xx -1 xx -1 -11
WakKoncoroKeDangdut  2-1 +4 1-1 -2 0-1 -2 0-2 -1 3-0 +1 1-0 -2 2-1 +1 1-3 +1 2-0 -1 0-1 -1 2-1 -1 1-2 +1 -2
penyuAi 3-2 +1 2-1 +2 2-1 +2 1-2 -1 2-2 -1 1-3 +2 2-2 -1 1-2 +1 2-1 -1 1-3 -1 2-1 -1 2-1 -1 1
Boom FC 2-0 +1 2-1 +2 0-1 -2 1-2 -1 3-1 +1 1-0 -2 2-1 +1 0-3 +1 2-0 -1 1-2 -1 1-1 -1 2-2 -1 -3

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Comments [Atom]