Monday, April 26, 2010

 

Week 36

 

TEAM MU-Tot 3-1 Poin Bol-Pot 2-2 Poin Hul-Sun 0-1 Poin WH-Wig 3-2 Poin Wol-BR 1-1 Poin Ars-MC 0-0 Poin Ast-Bir 1-0 Poin Bur-Liv 0-4 Poin Eve-Ful 2-1 Poin Che-Sto 7-0 Poin Skor
alambarzah Fc 2-1 +2 1-2 -1 1-1 -1 2-1 +1 1-2 -1 2-1 -1 2-1 +1 1-2 +4 2-1 +4 2-0 +7 15
Cryptone FC 1-0 +2 2-1 -1 1-1 -1 0-1 -1 0-0 +1 2-1 -1 3-0 +1 1-3 +4 2-0 +1 2-0 +7 12
ayamkampung FC 1-2 -2 1-0 -1 1-2 +1 2-0 +1 1-1 +3 1-1 +1 2-0 +1 0-1 +4 2-1 +4 3-1 +7 19
EhsanFAMfc 0-1 -2 1-3 -1 0-2 +1 0-3 -1 0-1 -1 4-1 -1 2-0 +1 0-0 -4 1-1 -1 3-3 -7 -16
2400 FC 1-2 -2 2-1 -1 1-0 -1 1-0 +1 1-1 +3 1-2 -1 1-0 +4 0-3 +4 2-0 +1 2-1 +7 15
myfootballteam  2-1 +2 2-2 +3 2-2 -1 1-2 -1 1-1 +3 2-1 -1 1-1 -1 1-2 +4 2-2 -1 2-1 +7 14
kehebatanZaini 1-2 -2 3-0 -1 1-1 -1 3-2 +4 2-0 -1 0-0 +3 3-0 +1 1-3 +4 2-0 +1 2-2 -7 1
Tweener 2-1 +2 2-0 -1 1-0 -1 2-0 +1 2-1 -1 2-1 -1 2-2 -1 1-2 +4 2-0 +1 4-1 +7 10
FC Thirteen 1-2 -2 2-0 -1 0-1 +4 1-1 -1 0-2 -1 2-2 +1 2-1 +1 0-4 +7 2-1 +4 2-0 +7 19
penyuAi 2-1 +2 2-1 -1 2-1 -1 2-1 +1 2-2 +1 2-1 -1 2-2 -1 1-2 +4 2-1 +4 2-1 +7 15
WakKoncoroKeDangdut  1-0 +2 1-2 -1 0-2 +1 2-0 +1 0-0 +1 1-2 -1 2-0 +1 0-1 +4 0-0 -1 1-0 +7 14
xtrapoweroot  2-1 +2 2-1 -1 3-2 -1 2-0 +1 1-2 -1 2-1 -1 1-1 -1 0-1 +4 2-1 +4 2-0 +7 13
ICU Hampeh United  2-0 +2 2-0 -1 1-2 +1 1-1 -1 0-1 -1 1-0 -1 2-0 +1 0-3 +4 1-1 -1 3-0 +7 10
Playerz 2-0 +2 2-1 -1 2-1 -1 1-1 -1 0-2 -1 2-2 +1 1-0 +4 1-3 +4 2-2 -1 2-2 -7 -1
redbull 2-0 +2 1-1 +1 1-0 -1 1-2 -1 0-0 +1 1-1 +1 2-1 +1 1-1 -4 1-1 -1 1-1 -7 -8
kodekcikbulat 1-2 -2 0-2 -1 0-3 +1 1-2 -1 1-1 +3 1-1 +1 0-2 -1 1-3 +4 1-1 -1 3-0 +7 10
Boom FC 2-0 +2 2-1 -1 0-2 +1 1-2 -1 1-0 -1 1-2 -1 2-0 +1 0-3 +4 2-1 +4 0-0 -7 1
FC De' Precint 3-1 +5 1-1 +1 2-2 -1 1-2 -1 0-1 -1 2-3 -1 3-1 +1 1-2 +4 2-1 +4 1-1 -7 4
Manggirie 2-1 +2 1-0 -1 1-1 -1 1-1 -1 1-2 -1 2-0 -1 1-1 -1 1-3 +4 1-1 -1 2-0 +7 6
SuPer V2pOO1 3-1 +5 2-1 -1 1-2 +1 2-0 +1 1-1 +3 2-1 -1 1-1 -1 0-3 +4 2-1 +4 3-1 +7 22

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Comments [Atom]