Thursday, April 22, 2010

 

Week 35

 

TEAM MC-MU 0-1 Poin Bir-Hul 0-0 Poin BR-Eve 2-3 Poin Ful-Wol 0-0 Poin Sto-Bol 1-2 Poin Sun-Bur 2-1 Poin Tot-Che 2-1 Poin Wig-Ars 3-2 Poin Pot-Ast 1-2 Poin Liv-WH 3-0 Poin Hul-Ast 0-2 Poin Skor
kodekcikbulat 1-1 -1 3-0 -1 1-1 -1 2-1 -1 0-1 +1 3-0 +1 1-2 -1 1-3 -1 0-1 +1 2-0 +3 0-2 +5 5
kehebatanZaini 1-2 +1 1-1 +1 0-1 +1 2-0 -1 1-2 +4 3-0 +1 0-0 -1 1-3 -1 0-4 +1 2-0 +3 1-5 +2 11
penyuAi 2-1 -1 2-1 -1 2-2 -1 2-1 -1 1-1 -1 1-2 -1 1-2 -1 1-3 -1 1-2 +4 2-1 +3 1-2 +2 1
alambarzah Fc 1-2 +1 1-0 -1 1-2 +1 2-0 -1 1-1 -1 1-1 -1 1-2 -1 0-2 -1 1-3 +1 2-0 +3 1-2 +2 2
myfootballteam  1-3 +1 1-2 -1 1-2 +1 1-1 +1 1-2 +4 1-1 -1 2-3 -1 1-3 -1 1-1 -1 2-1 +3 1-1 -2 3
redbull 1-1 -1 0-1 -1 1-1 -1 0-0 +3 0-1 +1 0-0 -1 0-2 -1 1-2 -1 1-1 -1 1-0 +3 0-1 +2 2
SuPer V2pOO1 1-2 +1 2-0 -1 2-1 -1 1-1 +1 2-0 -1 3-1 +1 1-2 -1 0-2 -1 2-1 -1 3-0 +6 1-0 -2 1
ICU Hampeh United  1-2 +1 1-0 -1 0-1 +1 3-0 -1 1-0 -1 3-1 +1 1-2 -1 1-2 -1 0-2 +1 2-0 +3 1-2 +2 4
Cryptone FC 2-1 -1 1-0 -1 2-0 -1 1-0 -1 1-0 -1 2-0 +1 0-1 -1 0-1 -1 1-0 -1 3-1 +3 1-0 -2 -6
Manggirie 2-3 +1 2-0 -1 1-2 +1 2-0 -1 1-1 -1 2-1 +4 1-4 -1 1-3 -1 1-2 +4 3-0 +6 1-2 +2 13
FC De' Precint 2-2 -1 2-1 -1 1-2 +1 3-0 -1 2-1 -1 2-1 +4 2-3 -1 1-3 -1 1-4 +1 3-0 +6 0-3 +2 8
ayamkampung FC 1-2 +1 1-0 -1 1-2 +1 2-0 -1 1-1 -1 1-1 -1 1-1 -1 0-2 -1 1-3 +1 1-0 +3 2-2 -2 -2
EhsanFAMfc 0-1 +4 1-3 -1 0-2 +1 0-3 -1 0-1 +1 4-1 +1 2-0 +1 0-0 -1 1-1 -1 3-3 -3 xx -2 -1
Boom FC 0-1 +4 1-0 -1 0-0 -1 2-0 -1 1-0 -1 2-1 +4 0-3 -1 0-2 -1 0-2 +1 1-0 +3 0-1 +2 8
Playerz 1-3 +1 2-0 -1 1-2 +1 1-0 -1 1-2 +4 3-2 +1 1-0 +1 1-3 -1 2-2 -1 2-0 +3 0-2 +5 12
WakKoncoroKeDangdut  0-1 +4 1-0 -1 0-2 +1 2-1 -1 2-0 -1 2-0 +1 1-1 -1 1-2 -1 0-3 +1 1-0 +3 0-2 +5 10
Tweener 2-1 -1 2-0 -1 1-1 -1 3-0 -1 1-2 +4 2-1 +4 1-2 -1 1-1 -1 0-2 +1 3-1 +3 1-2 +2 8
FC Thirteen 2-1 -1 2-0 -1 1-1 -1 2-1 -1 1-0 -1 2-1 +4 2-2 -1 0-2 -1 1-2 +4 2-0 +3 0-3 +2 6
xtrapoweroot  3-1 -1 2-0 -1 1-0 -1 3-0 -1 2-0 -1 3-1 +1 1-2 -1 1-2 -1 0-2 +1 2-1 +3 1-2 +2 0
2400 FC 2-1 -1 1-2 -1 0-2 +1 1-0 -1 2-1 -1 2-0 +1 2-3 -1 1-2 -1 1-2 +4 3-1 +3 2-1 -2 1

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Comments [Atom]