Tuesday, March 30, 2010

 

Week 32

 

TEAM Bir-Ars 1-1 Poin Che-Ast 7-1 Poin Hul-Ful 2-0 Poin Tot-Pot 2-0 Poin WH-Sto 0-1 Poin Wol-Eve 0-0 Poin Bol-MU 0-4 Poin Bur-BR 0-1 Poin Liv-Sun 3-0 Poin MC-Wig 3-0 Poin Jrg
FC Thirteen 1-2 -1 1-1 -6 1-1 -2 3-0 +2 1-2 +1 0-2 -1 1-3 +4 1-1 -1 2-1 +3 3-1 +3 2
redbull 0-2 -1 1-1 -6 0-1 -2 1-1 -2 2-0 -1 0-1 -1 0-3 +4 0-1 +4 1-0 +3 1-1 -3 -5
myfootballteam  1-2 -1 2-2 -6 1-1 -2 2-2 -2 2-2 -1 2-2 +1 1-3 +4 1-1 -1 1-0 +3 1-1 -3 -8
xtrapoweroot  1-3 -1 2-1 +6 2-1 +2 3-0 +2 1-0 -1 0-1 -1 0-2 +4 1-0 -1 3-1 +3 3-1 +3 16
Manggirie 1-3 -1 3-1 +6 1-2 -2 1-1 -2 1-2 +1 1-3 -1 1-2 +4 1-2 +1 2-0 +3 1-1 -3 6
EhsanFAMfc 0-2 -1 1-1 -6 1-2 -2 1-0 +2 1-2 +1 0-2 -1 0-3 +4 3-0 -1 0-1 -3 2-1 +3 -4
Playerz 0-2 -1 2-2 -6 0-2 -2 3-1 +2 2-0 -1 1-2 -1 1-3 +4 1-1 -1 3-1 +3 2-1 +3 0
SuPer V2pOO1 1-3 -1 3-1 +6 1-0 +2 1-1 -2 1-0 -1 1-1 +1 1-0 -4 1-1 -1 3-0 +6 1-1 -3 3
kehebatanZaini 0-3 -1 0-1 -6 1-2 -2 2-0 +5 2-3 +1 1-3 -1 0-3 +4 1-2 +1 1-0 +3 2-0 +3 7
alambarzah Fc 0-2 -1 1-3 -6 1-2 -2 1-1 -2 2-1 -1 1-3 -1 0-3 +4 0-2 +1 2-1 +3 2-0 +3 -2
WakKoncoroKeDangdut  0-2 -1 2-0 +6 1-0 +2 2-0 +5 1-1 -1 1-3 -1 0-3 +4 2-1 -1 1-2 -3 2-0 +3 13
Tweener 0-2 -1 1-2 -6 1-2 -2 3-0 +2 2-1 -1 0-1 -1 1-1 -4 2-3 +1 3-1 +3 2-1 +3 -6
Cryptone FC 1-3 -1 2-0 +6 0-0 -2 3-1 +2 1-2 +1 0-1 -1 1-2 +4 1-1 -1 1-0 +3 1-0 +3 14
2400 FC 2-1 -1 3-1 +6 1-2 -2 2-1 +2 0-2 +1 0-2 -1 1-3 +4 1-0 -1 3-1 +3 2-1 +3 14
ICU Hampeh United  0-2 -1 2-1 +6 2-0 +5 3-0 +2 1-0 -1 0-2 -1 0-3 +4 1-1 -1 2-1 +3 2-0 +3 19
FC De' Precint 1-3 -1 2-0 +6 1-2 -2 3-0 +2 2-1 -1 1-1 +1 1-2 +4 2-1 -1 1-1 -3 2-1 +3 8
Boom FC 0-2 -1 2-1 +6 1-2 -2 2-0 +5 0-1 +4 0-2 -1 0-3 +4 0-2 +1 2-1 +3 2-0 +3 22
ayamkampung FC 0-2 -1 2-1 +6 1-3 -2 2-0 +5 1-1 -1 1-3 -1 1-2 +4 0-1 +4 3-0 +6 3-0 +6 26
kodekcikbulat 1-2 -1 2-0 +6 1-2 -2 3-0 +2 1-2 +1 1-3 -1 0-2 +4 1-3 +1 2-0 +3 3-0 +6 19
penyuAi 0-3 -1 2-2 -6 1-2 -2 2-1 +2 2-1 -1 1-2 -1 1-2 +4 2-2 -1 2-1 +3 2-1 +3 0

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Comments [Atom]