Thursday, March 18, 2010

 

Week 30

 

TEAM Tot-BR 3-1 Poin Bir-Eve 2-2 Poin Bol-Wig 4-0 Poin Bur-Wol 1-2 Poin Che-WH 4-1 Poin Sto-Ast 0-0 Poin Hul-Ars 1-2 Poin MU-Ful 3-0 Poin Sun-MC 1-1 Poin Liv-Pot 4-1 Poin Wig-Ast 1-2 Poin Skor
ICU Hampeh United  2-0 +2 0-2 -1 1-0 +4 1-0 -1 2-0 +3 0-2 -1 0-2 +1 2-0 +3 0-2 -1 3-0 +3 1-2 +4 16
Boom FC 2-0 +2 0-0 +1 2-1 +4 1-1 -1 3-0 +3 1-3 -1 0-3 +1 2-0 +3 0-3 -1 2-1 +3 0-2 +1 15
Tweener 2-0 +2 2-1 -1 1-0 +4 1-1 -1 2-0 +3 1-2 -1 1-1 -1 1-2 -3 1-0 -1 3-0 +3 1-2 +4 8
alambarzah Fc 3-0 +2 2-1 -1 1-0 +4 1-0 -1 3-0 +3 0-2 -1 1-3 +1 3-0 +6 0-2 -1 2-0 +3 0-1 +1 16
FC Thirteen 2-0 +2 1-1 +1 1-2 -4 1-1 -1 2-0 +3 1-2 -1 0-3 +1 3-0 +6 1-2 -1 2-0 +3 1-3 +1 10
xtrapoweroot  3-0 +2 2-1 -1 1-0 +4 1-0 -1 3-0 +3 1-0 -1 1-3 +1 2-0 +3 0-1 -1 2-0 +3 0-1 +1 13
redbull 0-0 -2 0-2 -1 1-1 -4 0-0 -1 2-1 +3 1-3 -1 2-2 -1 3-0 +6 1-1 +3 2-1 +3 2-0 -1 4
EhsanFAMfc 2-0 +2 0-2 -1 1-2 -4 1-0 -1 3-0 +3 1-3 -1 0-2 +1 3-0 +6 1-2 -1 1-1 -3 0-2 +1 2
Playerz 2-0 +2 1-1 +1 2-1 +4 1-0 -1 3-1 +3 0-2 -1 1-3 +1 2-0 +3 1-3 -1 3-0 +3 0-3 +1 15
penyuAi 2-1 +2 2-2 +3 2-1 +4 1-0 -1 2-1 +3 1-2 -1 1-3 +1 2-1 +3 2-1 -1 1-0 +3 2-1 -1 15
SuPer V2pOO1 2-1 +2 1-1 +1 1-0 +4 0-0 -1 3-0 +3 2-1 -1 0-3 +1 3-0 +6 2-1 -1 3-0 +3 1-1 -1 16
myfootballteam  1-1 -2 1-1 +1 1-1 -4 1-1 -1 2-1 +3 2-2 +1 1-2 +4 3-1 +3 1-1 +3 2-1 +3 1-1 -1 10
Cryptone FC 2-1 +2 2-0 -1 1-1 -4 3-0 -1 3-1 +3 1-2 -1 0-3 +1 2-1 +3 0-1 -1 4-0 +3 1-1 -1 3
ayamkampung FC 2-1 +2 1-0 -1 1-1 -4 0-1 +1 3-1 +3 0-2 -1 0-3 +1 2-1 +3 1-3 -1 2-1 +3 0-1 +1 7
Manggirie 2-0 +2 1-2 -1 1-0 +4 1-1 -1 3-0 +3 1-2 -1 1-3 +1 2-1 +3 1-2 -1 2-0 +3 1-2 +4 16
2400 FC 2-0 +2 1-3 -1 0-1 -4 0-1 +1 2-1 +3 2-1 -1 1-2 +4 1-0 +3 1-2 -1 1-2 -3 0-2 +1 4
kodekcikbulat 2-0 +2 1-2 -1 1-0 +4 0-2 +1 3-0 +3 0-1 -1 0-2 +1 3-1 +3 1-3 -1 2-0 +3 1-2 +4 18
FC De' Precint 2-1 +2 1-1 +1 2-1 +4 2-0 -1 3-0 +3 1-2 -1 1-2 +4 2-1 +3 1-2 -1 2-0 +3 1-3 +1 18
kehebatanZaini 2-0 +2 2-1 -1 1-2 -4 3-3 -1 2-0 +3 1-1 +1 0-2 +1 2-0 +3 1-2 -1 2-0 +3 0-2 +1 7
WakKoncoroKeDangdut  2-0 +2 1-2 -1 1-1 -4 0-1 +1 3-1 +3 0-2 -1 0-3 +1 3-0 +6 0-2 -1 3-1 +3 0-2 +1 10

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Comments [Atom]