Thursday, March 11, 2010

 

Week 29

 

TEAM Ars-Bur 3-1 Poin WH-Bol 1-2 Poin Wol-MU 0-1 Poin Eve-Hul 5-1 Poin Wig-Liv 1-0 Poin Bur-Sto 1-1 Poin Pot-Bir 1-2 Poin Sun-Bol 4-0 Poin Skor
alambarzah Fc 2-0 +2 2-1 -1 0-3 +1 3-1 +4 0-2 -1 1-2 -1 0-2 +1 2-0 +4 9
SuPer V2pOO1 3-0 +2 1-1 -1 0-3 +1 3-0 +4 0-4 -1 1-2 -1 1-2 +4 1-1 -4 4
myfootballteam  1-1 -2 1-1 -1 1-3 +1 1-2 -4 1-2 -1 1-1 +3 2-2 -1 1-2 -4 -9
kodekcikbulat 3-0 +2 2-1 -1 0-2 +1 3-1 +4 0-3 -1 1-2 -1 0-2 +1 2-0 +4 9
FC De' Precint 2-0 +2 1-1 -1 0-2 +1 2-1 +4 1-3 -1 2-1 -1 1-2 +4 2-2 -4 4
Cryptone FC 3-0 +2 1-1 -1 1-3 +1 1-0 +4 2-2 -1 0-0 +1 0-1 +1 2-0 +4 11
penyuAi 3-0 +2 2-2 -1 1-3 +1 2-1 +4 1-2 -1 2-1 -1 2-1 -1 2-1 +4 7
kehebatanZaini 2-0 +2 1-0 -1 0-2 +1 2-0 +4 1-2 -1 1-1 +3 2-2 -1 2-0 +4 11
ayamkampung FC 2-0 +2 1-0 -1 1-2 +1 3-1 +4 1-2 -1 1-1 +3 1-1 -1 2-1 +4 11
Manggirie 3-0 +2 2-1 -1 1-3 +1 1-0 +4 1-2 -1 1-2 -1 1-2 +4 1-1 -4 4
Boom FC 2-1 +2 1-2 +4 0-3 +1 2-0 +4 1-2 -1 1-1 +3 0-1 +1 2-1 +4 18
redbull 1-1 -2 0-2 +1 0-1 +4 0-2 -4 0-1 -1 0-1 -1 2-1 -1 1-2 -4 -8
xtrapoweroot  3-0 +2 1-0 -1 0-2 +1 2-0 +4 0-1 -1 0-1 -1 0-1 +1 2-1 +4 9
Playerz 2-0 +2 1-2 +4 0-2 +1 1-0 +4 0-3 -1 2-1 -1 1-0 -1 2-2 -4 4
2400 FC 1-0 +2 0-1 +1 0-2 +1 1-0 +4 1-2 -1 0-1 -1 1-0 -1 1-1 -4 1
ICU Hampeh United  2-0 +2 2-0 -1 0-3 +1 2-1 +4 1-2 -1 0-1 -1 1-0 -1 1-0 +4 7
EhsanFAMfc 2-0 +2 1-0 -1 0-3 +1 3-1 +4 0-1 -1 1-1 +3 0-1 +1 1-0 +4 13
Tweener 2-0 +2 2-0 -1 0-2 +1 2-1 +4 1-2 -1 0-1 -1 1-2 +4 1-1 -4 4
WakKoncoroKeDangdut  2-0 +2 3-1 -1 0-4 +1 2-1 +4 1-2 -1 2-0 -1 0-1 +1 1-2 -4 1
FC Thirteen 3-0 +2 2-1 -1 0-2 +1 2-0 +4 1-2 -1 0-2 -1 0-1 +1 2-1 +4 9

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Comments [Atom]