Wednesday, February 24, 2010

 

Predik Week 27

 

TEAM Sto-MC 1-1 Poin Wig-Bol 0-0 Poin Eve-MU 3-1 Poin Ars-Sun 2-0 Poin WH-Hul 3-0 Poin Wol-Che 0-2 Poin Pot-Sto 1-2 Poin Ast-Bur 5-2 Poin Ful-Bir 2-1 Poin MC-Liv 0-0 Poin Wig-Tot 0-3 Poin BR-Bol 3-0 Poin MU-WH 3-0 Poin Skor
FC De' Precint 2-2 +1 2-1 -1 1-3 -2 3-0 +2 1-1 -3 0-3 +2 1-3 +1 2-0 +3 3-1 +1 2-1 -1 1-2 +3 2-2 -3 3-0 +6 9
FC Thirteen 1-2 -1 1-0 -1 1-1 -2 2-0 +5 2-0 +3 0-3 +2 1-1 -1 2-0 +3 2-1 +4 2-1 -1 1-2 +3 1-1 -3 2-1 +3 14
WakKoncoroKeDangdut  1-2 -1 1-0 -1 0-3 -2 2-0 +5 1-0 +3 0-2 +5 1-2 +4 2-0 +3 1-2 -1 1-0 -1 0-2 +3 0-1 -3 2-0 +3 17
Manggirie 1-1 +3 1-1 +1 1-0 +2 2-0 +5 1-1 -3 1-3 +2 1-3 +1 1-0 +3 1-1 -1 1-2 -1 1-2 +3 1-2 -3 2-0 +3 15
myfootballteam  1-1 +3 1-1 +1 1-3 -2 2-1 +2 1-1 -3 1-2 +2 1-2 +4 1-2 -3 1-1 -1 1-2 -1 1-1 -3 1-1 -3 3-1 +3 -1
Playerz 1-3 -1 0-1 -1 0-2 -2 2-0 +5 1-2 -3 1-1 -2 2-1 -1 2-0 +3 0-1 -1 2-1 -1 1-3 +3 2-0 +3 3-0 +6 8
Boom FC 0-2 -1 0-1 -1 0-3 -2 2-0 +5 1-1 -3 0-3 +2 0-2 +1 2-0 +3 1-1 -1 2-1 -1 0-3 +6 1-0 +3 3-0 +6 17
kehebatanZaini 1-3 -1 1-1 +1 0-3 -2 2-0 +5 2-0 +3 0-3 +2 1-1 -1 2-0 +3 1-0 +1 1-0 -1 0-2 +3 2-3 -3 4-0 +3 13
alambarzah Fc 1-1 +3 1-0 -1 1-3 -2 2-0 +5 2-1 +3 0-2 +5 0-1 +1 2-0 +3 1-2 -1 2-1 -1 2-1 -3 1-0 +3 2-0 +3 18
ICU Hampeh United  0-2 -1 1-0 -1 1-2 -2 2-0 +5 1-0 +3 0-3 +2 1-0 -1 2-0 +3 2-1 +4 1-0 -1 0-1 +3 0-1 -3 2-0 +3 14
xtrapoweroot  1-1 +3 1-0 -1 1-1 -2 3-0 +2 2-1 +3 0-2 +5 0-1 +1 2-0 +3 1-2 -1 2-1 -1 2-1 -3 1-0 +3 2-0 +3 15
kodekcikbulat 0-2 -1 2-0 -1 1-2 -2 1-1 -2 2-0 +3 0-3 +2 1-1 -1 2-0 +3 1-2 -1 1-1 +1 1-3 +3 1-1 -3 2-0 +3 4
EhsanFAMfc 1-1 +3 2-1 -1 0-1 -2 2-0 +5 0-1 -3 0-3 +2 0-1 +1 2-0 +3 2-0 +1 1-1 +1 0-1 +3 0-0 -3 2-0 +3 13
Cryptone FC 1-2 -1 1-1 +1 1-3 -2 2-0 +5 0-0 -3 1-3 +2 1-2 +4 3-1 +3 2-0 +1 1-0 -1 1-1 -3 0-0 -3 4-1 +3 6
2400 FC 1-0 -1 0-0 +3 0-1 -2 2-0 +5 1-0 +3 2-0 -2 1-2 +4 1-0 +3 0-1 -1 1-0 -1 2-1 -3 1-0 +3 2-0 +3 14
SuPer V2pOO1 2-1 -1 1-0 -1 2-1 +2 2-0 +5 1-1 -3 1-1 -2 1-0 -1 1-1 -3 1-1 -1 1-2 -1 1-0 -3 2-0 +3 4-0 +3 -3
ayamkampung FC 1-3 -1 1-1 +1 1-2 -2 1-0 +2 2-0 +3 0-4 +2 2-0 -1 3-1 +3 1-1 -1 1-0 -1 0-3 +6 2-0 +3 3-0 +6 20
redbull 1-2 -1 2-1 -1 2-3 -2 2-0 +5 1-1 -3 0-2 +5 1-1 -1 2-0 +3 1-1 -1 1-1 +1 2-1 -3 1-1 -3 3-0 +6 5
penyuAi 1-2 -1 2-2 +1 2-1 +2 2-1 +2 2-1 +3 1-2 +2 2-1 -1 2-0 +3 2-2 -1 2-3 -1 1-2 +3 2-1 +3 2-1 +3 18
Tweener 1-3 -1 2-1 -1 1-2 -2 3-0 +2 1-2 -3 0-3 +2 1-2 +4 3-1 +3 1-2 -1 0-1 -1 1-1 -3 2-1 +3 4-1 +3 5

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Comments [Atom]