Friday, September 26, 2008
Carta Liga (Minggu 5)
| TEAM | Game | Menang | Seri | Kalah | Jaring | Bolos | Beza | Mata | Kedudukan |
| WakKoncoroKeDangdut | 49 | 9 | 13 | 27 | 31 | 27 | 4 | 40 | Naik 4 |
| SuPer V2pOOl | 49 | 5 | 21 | 23 | 31 | 23 | 8 | 36 | Jatuh 1 |
| 2400 FC | 49 | 7 | 14 | 28 | 28 | 28 | 0 | 35 | Jatuh 1 |
| alambarzah Fc | 49 | 7 | 14 | 28 | 28 | 28 | 0 | 35 | Kekal |
| FC Thirteen | 49 | 5 | 16 | 28 | 26 | 28 | -2 | 31 | Jatuh 2 |
| xtrapoweroot | 49 | 4 | 17 | 28 | 25 | 28 | -3 | 29 | Naik 3 |
| KenaTorres Powerss | 49 | 4 | 15 | 30 | 23 | 30 | -7 | 27 | Jatuh 1 |
| RenToKillEmAll | 49 | 4 | 15 | 30 | 23 | 30 | -7 | 27 | Naik 3 |
| Mal FC | 49 | 3 | 17 | 29 | 23 | 29 | -6 | 26 | Naik 1 |
| Manggirie | 49 | 2 | 20 | 27 | 24 | 27 | -3 | 26 | Naik 3 |
| RedDevils | 40 | 4 | 13 | 23 | 21 | 23 | -2 | 25 | Jatuh 3 |
| UBUNTU 4EVER | 40 | 5 | 9 | 26 | 19 | 26 | -7 | 24 | Naik 2 |
| ICU Hampeh United | 39 | 3 | 15 | 21 | 21 | 21 | 0 | 24 | Jatuh 6 |
| myfootballteam | 49 | 2 | 15 | 32 | 19 | 32 | -13 | 21 | Jatuh 2 |
| kehebatanZaini | 30 | 3 | 8 | 19 | 14 | 19 | -5 | 17 | Kekal |
Minggu 5
| TEAM | Ever-L'pool 0-2 | Fulh-WestH 1-2 | ManU-BoltW 2-0 | Boro-WestB 0-1 | Newc-Brov 1-2 | StoC-Chels 0-2 | AstV-Sund 2-1 | Arsnl-HullC 1-2 | Ports-Spurs 2-0 | Wigan-ManC 2-1 |
| Manggirie | 1-2 | 1-1 | 1-0 | 1-0 | 2-1 | 0-4 | 2-1 | 3-0 | 0-1 | 0-2 |
| KenaTorres Powerss | 1-2 | 1-1 | 3-0 | 2-0 | 2-1 | 0-3 | 2-2 | 2-0 | 1-2 | 2-2 |
| alambarzah Fc | 0-2 | 1-1 | 2-0 | 2-1 | 3-2 | 1-3 | 2-3 | 3-2 | 2-1 | 1-3 |
| RedDevils | 0-0 | 1-1 | 2-1 | 1-0 | 0-0 | 0-3 | 1-2 | 4-0 | 2-1 | 1-2 |
| WakKoncoroKeDangdut | 2-3 | 1-2 | 2-0 | 1-1 | 2-1 | 0-2 | 2-1 | 3-0 | 2-1 | 1-2 |
| myfootballteam | 1-1 | 1-1 | 2-1 | 2-1 | 2-2 | 1-1 | 1-1 | 2-2 | 1-2 | 1-2 |
| xtrapoweroot | 1-3 | 2-0 | 3-0 | 2-0 | 2-1 | 0-4 | 2-0 | 3-0 | 2-0 | 0-2 |
| ICU Hampeh United | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| 2400 FC | 1-3 | 1-1 | 3-0 | 1-1 | 2-1 | 0-3 | 2-0 | 4-1 | 2-0 | 0-2 |
| UBUNTU 4EVER | 2-2 | 2-2 | 2-0 | 2-0 | 1-1 | 0-2 | 2-2 | 1-0 | 0-1 | 0-1 |
| RenToKillEmAll | 1-2 | 2-1 | 2-0 | 2-0 | 2-1 | 0-3 | 1-0 | 2-1 | 1-0 | 1-3 |
| FC Thirteen | 1-2 | 0-2 | 2-1 | 3-2 | 1-1 | 0-4 | 1-2 | 2-0 | 2-2 | 1-3 |
| Mal FC | 1-2 | 2-0 | 3-0 | 3-1 | 2-0 | 0-4 | 3-1 | 2-0 | 2-3 | 0-3 |
| SuPer V2pOO1 | 1-3 | 2-1 | 3-1 | 1-0 | 2-2 | 0-2 | 1-0 | 2-0 | 3-1 | 0-3 |
| kehebatanZaini | 1-1 | 2-0 | 3-0 | 0-2 | 1-2 | 0-2 | 1-2 | 2-0 | 2-0 | 0-3 |
Friday, September 19, 2008
Minggu 4
| TEAM | Sund-Boro 2-0 | WestH-Newc 3-1 | BRov-Fulh 1-0 | L'pool-StoC 0-0 | BoltW-Arsnl 1-3 | WestB-AstV 1-2 | Chels-ManU 1-1 | HullC-Ever 2-2 | ManC-Ports 6-0 | Spurs-Wigan 0-0 |
| Manggirie | 2-1 | 1-2 | 0-2 | 3-0 | 0-2 | 1-1 | 2-1 | 1-1 | 2-1 | 3-1 |
| KenaTorres Powerss | 1-1 | 2-1 | 2-2 | 4-0 | 1-3 | 1-3 | 2-2 | 1-1 | 1-3 | 2-0 |
| alambarzah Fc | 2-1 | 1-1 | 2-3 | 2-1 | 1-3 | 2-2 | 2-2 | 2-1 | 3-2 | 2-1 |
| RedDevils | 0-1 | 1-2 | 0-2 | 2-0 | 1-3 | 1-0 | 0-2 | 0-0 | 0-2 | 1-1 |
| WakKoncoroKeDangdut | 0-2 | 3-1 | 1-2 | 2-0 | 0-2 | 1-0 | 2-1 | 1-3 | 1-0 | 3-1 |
| myfootballteam | 1-0 | 0-1 | 1-1 | 2-1 | 0-1 | 0-1 | 1-2 | 1-1 | 1-1 | 1-1 |
| xtrapoweroot | 1-2 | 2-1 | 0-1 | 2-0 | 0-2 | 1-3 | 2-1 | 2-1 | 2-1 | 2-2 |
| ICU Hampeh United | 1-2 | 1-1 | 2-0 | 3-0 | 0-2 | 1-3 | 1-1 | 1-2 | 3-1 | 0-2 |
| 2400 FC | 1-0 | 0-1 | 1-0 | 2-0 | 1-3 | 1-2 | 3-2 | 0-2 | 1-0 | 0-0 |
| UBUNTU 4EVER | 1-2 | 1-0 | 1-1 | 1-0 | 0-2 | 1-1 | 2-1 | 0-1 | 1-1 | 2-1 |
| RenToKillEmAll | 1-1 | 2-1 | 1-3 | 3-1 | 0-3 | 1-1 | 2-1 | 1-2 | 2-2 | 2-1 |
| FC Thirteen | 2-3 | 2-1 | 1-3 | 3-0 | 1-3 | 2-2 | 2-1 | 1-2 | 2-0 | 2-1 |
| Mal FC | 1-2 | 1-1 | 2-0 | 4-0 | 1-3 | 0-3 | 2-0 | 2-3 | 1-0 | 2-0 |
| SuPer V2pOO1 | 2-1 | 2-1 | 1-0 | 3-0 | 0-2 | 2-2 | 2-1 | 1-1 | 3-1 | 2-1 |
| kehebatanZaini | 2-2 | 0-2 | 1-2 | 2-0 | 0-3 | 2-0 | 0-1 | 0-3 | 2-0 | 2-1 |
Tuesday, September 16, 2008
Minggu 3
| TEAM | L'pool-ManU 2-1 | BRov-Arsnl 0-4 | Fulh-BoltW 2-1 | Newc-HullC 1-2 | Ports-Boro 2-1 | WestB-WestH 3-2 | Wigan-Sund 1-1 | ManC-Chels 1-3 | StoC-Ever 2-3 | Spurs-AstV 1-2 |
| Manggirie | 0-0 | 0-1 | 1-0 | 3-0 | 2-0 | 1-1 | 2-1 | 2-1 | 0-1 | 1-1 |
| KenaTorres Powerss | 0-2 | 1-1 | 2-1 | 2-0 | 2-2 | 1-2 | 1-1 | 1-1 | 1-3 | 2-3 |
| alambarzah Fc | 1-2 | 1-2 | 1-1 | 2-2 | 2-0 | 1-2 | 1-3 | 0-2 | 1-3 | 2-3 |
| RedDevils | 1-2 | 0-1 | 1-0 | 3-0 | 2-0 | 1-1 | 1-1 | 2-1 | 0-1 | 1-2 |
| WakKoncoroKeDangdut | 0-1 | 0-2 | 1-0 | 1-1 | 2-1 | 0-1 | 1-1 | 1-2 | 2-1 | 2-1 |
| myfootballteam | 1-2 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 | 1-1 |
| xtrapoweroot | 1-1 | 1-2 | 2-1 | 3-1 | 3-2 | 1-3 | 2-0 | 1-0 | 2-1 | 1-3 |
| ICU Hampeh United | 0-2 | 0-3 | 2-0 | 2-1 | 2-0 | 0-2 | 1-1 | 1-2 | 2-1 | 0-3 |
| 2400 FC | 1-1 | 1-3 | 1-2 | 2-0 | 2-2 | 1-3 | 3-2 | 1-3 | 2-1 | 0-1 |
| UBUNTU 4EVER | 1-0 | 0-2 | 2-0 | 1-0 | 0-1 | 0-0 | 1-1 | 1-1 | 0-1 | 1-0 |
| RenToKillEmAll | 2-1 | 0-3 | 1-1 | 1-0 | 1-2 | 1-1 | 2-0 | 1-3 | 0-2 | 2-1 |
| FC Thirteen | 0-1 | 0-2 | 1-3 | 1-2 | 1-1 | 0-2 | 1-4 | 0-2 | 0-3 | 2-2 |
| Mal FC | 0-0 | 0-3 | 2-1 | 2-0 | 1-1 | 0-1 | 3-1 | 1-1 | 0-3 | 2-0 |
| SuPer V2pOO1 | 1-0 | 1-2 | 1-0 | 1-0 | 2-1 | 1-0 | 2-0 | 1-2 | 2-2 | 1-1 |
| kehebatanZaini | 0-2 | 0-3 | 0-0 | 3-0 | 2-2 | 1-3 | 2-3 | 1-2 | 0-1 | 0-2 |
Thursday, September 11, 2008
Minggu 2
| TEAM | BoltW-WestB 0-0 | Ever-Ports 0-3 | HullC-Wigan 0-5 | Boro-StoC 2-1 | WestH-BRov 4-1 | Arsnl-Newc 3-0 | Chels-Spurs 1-1 | Sund-ManC 0-3 | AstV-L'pool 0-0 |
| Manggirie | 1-0 | 0-1 | 1-1 | 2-0 | 0-1 | 0-1 | 1-1 | 0-2 | 0-2 |
| KenaTorres Powerss | 1-1 | 2-1 | 0-1 | 2-2 | 1-1 | 2-0 | 2-1 | 1-1 | 1-3 |
| alambarzah Fc | 1-2 | 2-2 | 1-1 | 2-1 | 2-1 | 2-2 | 2-2 | 1-1 | 1-2 |
| RedDevils | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| WakKoncoroKeDangdut | 1-0 | 2-0 | 1 2 | 2-1 | 0-1 | 2-1 | 1-0 | 1-3 | 1-2 |
| myfootballteam | 1-1 | 1-1 | 0-0 | 1-0 | 1-1 | 1-1 | 2-1 | 0-1 | 1-1 |
| xtrapoweroot | 0-1 | 2-1 | 1-0 | 2-1 | 0-1 | 1-1 | 2-0 | 1-1 | 1-2 |
| ICU Hampeh United | 1-1 | 2-1 | 1-1 | 1-2 | 2-2 | 2-0 | 3-0 | 0-2 | 2-0 |
| 2400 FC | 1-1 | 2-1 | 2-1 | 1-0 | 0-2 | 3-1 | 4-1 | 0-3 | 1-3 |
| UBUNTU 4EVER | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| RenToKillEmAll | 2-0 | 1-1 | 0-2 | 1-0 | 2-2 | 1-0 | 3-1 | 1-2 | 1-2 |
| FC Thirteen | 2-0 | 1-1 | 0-2 | 2-0 | 3-1 | 2-1 | 2-0 | 1-2 | 1-0 |
| Mal FC | 2-0 | 2-2 | 1-3 | 2-0 | 1-3 | 3-1 | 1-1 | 1-2 | 0-1 |
| SuPer V2pOO1 | 2-0 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 3-0 | 3-1 | 1-3 |
Minggu 1
| TEAM | ManC-WestH 3-0 | Wigan-Chels 0-1 | Fulh-Arsnl 1-0 | Newc-BoltW 1-0 | L'pool-Boro 2-1 | StoC-AstV 3-2 | WestB-Ever 1-2 | Spurs-Sund 1-2 | BRov-HullC 1-1 | Ports-ManU 0-1 |
| Manggirie | 2-1 | 0-3 | 1-2 | 2-1 | 2-0 | 0-2 | 0-1 | 3-1 | 1-0 | 1-2 |
| KenaTorres Powerss | 2-2 | 0-3 | 1-3 | 2-2 | 2-0 | 0-2 | 1-2 | 1-1 | 2-0 | 0-2 |
| alambarzah Fc | 2-2 | 1-3 | 0-2 | 1-0 | 2-1 | 1-2 | 3-2 | 2-2 | 1-1 | 1-2 |
| RedDevils | 2-1 | 1-2 | 1-2 | 1-1 | 2-1 | 0-2 | 0-1 | 1-1 | 1-0 | 1-3 |
| WakKoncoroKeDangdut | 2-2 | 1-4 | 1-2 | 0-1 | 2-1 | 2-3 | 1-3 | 2-0 | 1-2 | 1-2 |
| myfootballteam | 1-1 | 1-2 | 1-2 | 1-1 | 2-1 | 0-1 | 0-1 | 1-1 | 1-0 | 1-2 |
| xtrapoweroot | 2-1 | 0-2 | 0-2 | 2-0 | 2-2 | 1-2 | 0-1 | 1-2 | 3-0 | 0-2 |
| ICU Hampeh United | 1-1 | 0-3 | 0-3 | 2-2 | 2-0 | 0-3 | 0-2 | 2-1 | 3-0 | 0-1 |
| 2400 FC | 2-3 | 1-4 | 1-3 | 1-1 | 3-1 | 1-2 | 2-2 | 2-1 | 2-1 | 1-4 |
| UBUNTU 4EVER | 1-1 | 0-3 | 1-3 | 1-0 | 2-1 | 0-0 | 0-2 | 2-1 | 1-0 | 0-2 |
| RenToKillEmAll | 1-1 | 0-2 | 0-2 | 1-1 | 1-0 | 1-2 | 0-1 | 2-1 | 1-0 | 0-1 |
| FC Thirteen | 2-0 | 1-3 | 0-3 | 1-0 | 2-1 | 0-2 | 1-2 | 2-2 | 2-3 | 1-0 |
| Mal FC | 2-2 | 0-3 | 1-3 | 2-1 | 2-0 | 0-3 | 1-1 | 2-1 | 3-1 | 1-3 |
| SuPer V2pOO1 | 3-1 | 0-3 | 1-3 | 2-1 | 3-1 | 1-3 | 2-2 | 2-0 | 1-1 | 0-3 |

Subscribe to Comments [Atom]